
info@truzonsolar.com
+91-9030032222
Truzon Solar by SUNTEK ENERGY SYSTEMS PVT LTD 5A, Astral heights, Road No-1, Banjara Hills, Hyderabad, Telangana - 500034
Suntek Energy Systems Pvt Ltd, operating under the brand “TRUZON SOLAR” (“Company”), offers warranties on solar systems supplied and/or installed by us or our authorized partners. This Policy outlines coverage, eligibility, exclusions, claims process, and terms to ensure transparency and compliance with Indian consumer laws, including the Consumer Protection Act, 2019.
| Component | Standard Warranty | Extended Warranty (Optional) | Warranty Type |
|---|---|---|---|
| Solar PV Modules | 10 years product, 25 years performance (≥80% output or per Manufacturer) | N/A | Product & Performance |
| Inverter | 5 years | 8-10 years | Product |
| Module Mounting Structure | 5 years | 10 years (HDG) | Structural |
| DC Cables | 1 year | 3 years | Product |
| AC Cables | 1 year | 3 years | Product |
| Lightning Protection | 1 year | N/A | Product |
| Monitoring System (App) | 1 year | 3 years | Software Support |
| Component | Standard Warranty | Extended Warranty (Optional) | Warranty Type |
|---|---|---|---|
| Solar PV Modules | 10 years product, 25 years performance | N/A | Product & Performance |
| Inverter (String/Central) | 5 years | 10 years | Product |
| Module Mounting Structure | 5 years | 10 years (for HDG) | Structural |
| SCADA / Monitoring System | 1 year | 3 years | Hardware & Software |
| DC/AC Cables | 1 year | 5 years | Product |
| Lightning/Earthing System | 1 year | N/A | Product |
| Control Panel / MCB/DBs | 1 year | 3 years | Product |
| Battery Bank (if used) | 3 years | 5 years | Product |
| Component | Standard Warranty | Extended Warranty (Optional) | Warranty Type |
|---|---|---|---|
| Solar PV Modules | 10 years product, 25 years performance (Ministry of New and Renewable Energy (India) for Solar Products- Complaint) | As per tender norms | Product & Performance |
| Inverter | 5 years (min. as per MNRE) | As per project | Product |
| Mounting Structure | 5 years Hot Dip Galvanized (MNRE compliant) | N/A | Structural |
| Supervisory Control And Data Acquisition / Remote Monitoring | 1 year | 3 years | Hardware & Communication |
| Cables (DC/AC) | 1 year | N/A | Product |
| LT Panels / PCC | 1 year | 3 years | Product |
| Earthing & Lightning | 1 year | N/A | Product |
| Battery / Hybrid System | 3 years | As per project | Product |
| Component | Standard Warranty | Extended Warranty (Optional) | Warranty Type |
|---|---|---|---|
| Solar PV Modules | 10 years product, 25 years performance | N/A | Product & Performance |
| Inverter | 5 years | 8 years | Product |
| Mounting Structure | 5 years | 10 years | Structural |
| SCADA / Monitoring | 1 year | 2-3 years | Hardware & Software |
| DC/AC Cables | 1 year | 3 years | Product |
| Civil Foundation | 1 year | – | Workmanship |
At Truzon Solar, operated by Suntek Energy Systems Private Limited (“Company”), we affirm our commitment to delivering reliable, high-performing solar solutions supported by a robust warranty framework. The following provisions shall govern the scope, eligibility, and limitations of the Company’s warranty policy, which is intended to safeguard system performance, provide assurance to Customers, and ensure support availability throughout the operational lifecycle of the solar installation.
Our warranty covers the following aspects:
In order to invoke and obtain warranty coverage under the Company’s warranty policy, the following conditions shall be satisfied in their entirety:
The warranty obligations of Truzon Solar, acting through Suntek Energy Systems Private Limited (“Company”), shall be expressly limited and/or rendered void under the following circumstances:
Truzon Solar endeavors to provide Customers with a fair, smooth, and transparent process for warranty claims. In the event that a Customer identifies an issue with the solar system which is believed to fall within the scope of warranty coverage, the Customer shall follow the procedure prescribed herein.
You can initiate a warranty claim through any of the following methods:
Required Information at the Time of Request:
Once your request is logged:
Faults in components (inverter, module, SCADA, etc.)
Installation integrity and wear-and-tear
Validity of warranty coverage for the affected part
Based on the technician’s assessment:
Our standard resolution timelines:
| Activity | Turnaround Time |
|---|---|
| Acknowledgment of Request | 24 hours |
| Technician Assignment | 1-2 working days |
| Site Visit & Diagnosis | 3-5 working days |
| Resolution (Repair/Replace) | 3-7 working days (subject to part availability and location) |
For remote/rural locations, additional time may be required due to logistics.
To ensure the timely and accurate processing of any warranty claim, the Customer shall provide the following documents and information at the time of raising the service request, as may be reasonably required by Truzon Solar:
| Document / Information | Purpose |
|---|---|
| Invoice or Purchase Order Copy | Proof of purchase and verification of warranty eligibility |
| System Commissioning Report | Confirms installation and operational date for determining warranty period |
| Photos / Videos of the Issue | Helps in initial remote diagnosis and saves time during site inspection |
| Serial Numbers of Affected Components | Enables tracking and validation against supplied records |
| Ownership Details (if not the original customer) | Required in case of warranty transfer or third-party claim |
All documents must be clear, legible, and unedited, preferably in PDF or image format.
Truzon Solar permits the transfer of warranty coverage upon a change in ownership of the property or the solar system (product). Such transfer shall ensure continuity of warranty service and support for the new owner, subject to compliance with the applicable terms and conditions of the warranty policy.
Eligibility for Warranty Transfer:
Required Documents for Transfer:
Important Notes:
Post-warranty: Paid AMCs for maintenance (quarterly cleaning, checks, reports). Priority service; discounts on spares. Contact info@truzonsolar.com.
Available AMC Packages Include:
| Service Component | Frequency | Inclusions |
|---|---|---|
| Inverter Health Check | Bi-Annual / Annual | Firmware updates, error log analysis, performance review |
| System Cleaning & Inspection | Quarterly / Half-Yearly | Panel cleaning, structure check, cable condition, junction boxes |
| Preventive Maintenance | Annual | Electrical and mechanical checks, tightening of terminals |
| SCADA / Monitoring Support | Monthly / Quarterly | Connectivity check, data log review, troubleshooting alerts |
AMC Benefits include:
To enroll in a maintenance plan, contact us at info@truzonsolar.com or speak with your installation partner.
End-to-End Solar Solutions for Residential, Commercial, Industrial & Ground-Mounted Solar Installations Across India
© 2026 Truzon Solar. All rights reserved.